Item | Spec. | |
---|---|---|
Operating Weight | kg | 2,630 |
lb | 5,798 | |
Overall Length | mm | 2,624 |
Inch | 103.31 | |
Overall Width | mm | 1773 |
Inch | 69.80 | |
Max. Opening Width | mm | 1163 |
Inch | 45.79 | |
Cutter Length | mm | 200 |
Inch | 7.87 | |
Crushing Force | ton (A) | 93 |
ton (B) | 135 | |
Cutting Force | ton (a) | 317 |
Operating Pressure | kg/cm² | 320 |
psi | 4,550 | |
Oil Flow Rate | LPM | 250 ~ 300 |
GPM | 66.1 ~ 79.2 | |
Speed-Up Valve | Option | |
Suitable Excavator | ton | 26 ~ 32 |
Motor Setting Pressure | kg/cm² | 160 |
psi | 2,275 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 |
GPM | 9.5 ~ 10.5 | |
Revolving Speed | RPM | 13 ~ 15 |
Opening / Closing Normal Time | Opening (sec) | 3.59 |
Closing (sec) | 8.50 | |
Total Cycle (sec) | 12.09 | |
Opening / Closing Speed-Up Time | Opening (sec) | 3.59 |
Closing (sec) | 4.91 | |
Total Cycle (sec) | 8.50 | |
Based Oil Flow | LPM | 260 |
-Arm Speed up valve-
* This will follow in equipment efficiency and there is a possibility which there will be a difference.
Model | Unit | MC03-IIR | MC05-IIR | MC15-IIR | MC20-IIR | MC25-IIR | MC31-IIR | MC50-IIR |
---|---|---|---|---|---|---|---|---|
Operating Weight | kg | 290 | 520 | 1000 | 1400 | 1950 | 2680 | 5000 |
Ib | 638 | 1144 | 2200 | 3080 | 4290 | 5896 | 11000 | |
Opening Width | mm | 450 | 500 | 800 | 880 | 980 | 1120 | 1200 |
inch | 17.7 | 19.68 | 31.5 | 34.64 | 38.58 | 44.09 | 47.24 | |
Operating Pressure | kg/cm2 | 210 | 240 | 260 | 280 | 300 | 320 | 320 |
psi | 2986 | 3412 | 3697 | 3981 | 4226 | 4550 | 4550 | |
Suitable Excavator | ton | 2 ~ 3 | 5 ~ 7 | 13 - 18 | 20 - 22 | 22 - 25 | 28 - 37 | 42 - 47 |